QOO5NΚ
110ν | 67 | 40s | 3ͺ |
ϊt | θ`[ | Κ | ΪΧ | |
1225ϊiϊj | εγ^CK[X | ό΄3-1εγs | fn | 110 |
1223ϊiϊj | k»μ | k»μ8-3ό΄ | fn | 109 |
ό΄1-6k»μ | fn | 108 | ||
1218ϊiϊj | TC | ό΄9-1TC | GO | 107 |
kl^CK[X | kl11-8ό΄ | GO | 106 | |
1211ϊiϊj | XL[_bN | ό΄3-1XL[ | fn | 105 |
XL[2-3ό΄ | fn | 104 | ||
124ϊiϊj | εγ·RiCc | JV~ | - | - |
TC | - | - | ||
1127ϊiϊj | MOONSTARS | MS1-7ό΄ | GO | 103 |
DELPETS | DP1-11ό΄ | GO | 102 | |
1126ϊiyj | C | ό΄13-4C | GO | 101 |
1123ϊ i Fjj |
bhh[X | ό΄13-4RD | GO | 100 |
XlCJ[X | ό΄4-4SK | GO | 99 | |
1120ϊiϊj | n[[NX | n[1-10ό΄ | GO | 98 |
}IY | }I8-1ό΄ | GO | 97 | |
1113ϊiϊj | FOX | FOX7-1ό΄ | GO | 96 |
k»μ | ό΄13-3k»μ | GO | 95 | |
116ϊiϊj | nbXnbX | JV~ | - | - |
FOX | - | - | ||
113ϊ iΨFjj |
__ | __3-11ό΄ | GO | 94 |
ό΄13-3__ | GO | 93 | ||
1030ϊiϊj | € | ό΄4-14 € | GO | 92 |
bhbc | R.R4-9ό΄ | GO | 91 | |
1023ϊiϊj | ctdkodsr | JV~ | - | - |
1016ϊiϊj | εγ·RiCc | ό΄4-5~·R | GO | 90 |
IIrY | II6-7ό΄ iyV[Oj |
GO | 89 | |
1010ϊiFjj | bhbc | ό΄5-5R.R i2ρ~Jm[Q[j |
- | - |
DOGS | ό΄5-1DOGS | GO | 88 | |
DOGS0-2ό΄ | GO | 87 | ||
109ϊiϊj | EBP | ό΄1-2~EBP | GO | 86 |
ΒμXsbc | Βμ7-3ό΄ | GO | 85 | |
102ϊiϊj | ²ΆInfinity | ²Ά16-9ό΄ | GO | 84 |
gbvV[Nbg | T.S5-6~ό΄ | GO | 83 | |
925ϊiϊj | rb`[Y | ό΄3-3rb` | GO | 82 |
rb`12-19ό΄ | GO | 81 | ||
923ϊ iΰFjj |
__ | __4-10ό΄ | GO | 80 |
ό΄8-3__ | GO | 79 | ||
919ϊ iFjj |
XlCJ[X | ό΄7-8SK | GO | 78 |
XL[_bN | XL[5-8ό΄ | GO | 77 | |
918ϊiϊj | }IY | ό΄6-7}I | GO | 76 |
GUMGILL | GG3-0ό΄ i°Jbv2005HGεοj |
GO | 75 | |
911ϊiϊj | ςBrY | ςB1-7ό΄ | GO | 74 |
TC | TC2-4ό΄ iyV[Oj |
GO | 73 | |
94ϊiϊj | εγobt@[Y | ό΄9-3εγBU | GO | 72 |
828ϊiϊj | EBP | EBP3-4ό΄ | GO | 71 |
fXy[Y | ό΄17-3 | GO | 70 | |
821ϊiϊj | SMO | ό΄7-13SG | GO | 69 |
ubNA[~[ | ό΄11-4B.A | GO | 68 | |
814ϊiϊj | DOGS | DOGS1-5ό΄ | GO | 67 |
ό΄8-7DOGS | GO | 66 | ||
87ϊiϊj | kl^CK[X | kl2-6ό΄ | GO | 65 |
ό΄0-1kl iyV[Oj |
GO | 64 | ||
731ϊiϊj | IIrY | II8-2ό΄ iyV[Oj |
GO | 63 |
724ϊiϊj | Sea Dragons | SD11-0ό΄ | - | 62 |
ubNA[~[ | ό΄3-4~BA | GO | 61 | |
718ϊ iFjj |
__ | __9-10~ό΄ | GO | 60 |
__4-1ό΄ | GO | 59 | ||
717ϊiϊj | ZbV[Y | ό΄7-6Z | GO | 58 |
Z8-2ό΄ | GO | 57 | ||
710ϊiϊj | XlCJ[X | JV~ | - | - |
Sea Dragons | - | - | ||
73ϊiϊj | kl^CK[X | JV~ | - | - |
626ϊiϊj | μδX | μδ1-21ό΄ | GO | 56 |
ό΄11-3μδ | GO | 55 | ||
619ϊiϊj | __ | __15-10ό΄ | GO | 54 |
612ϊiϊj | Robg | ό΄18-8Ro | GO | 53 |
Ro0-13ό΄ | GO | 52 | ||
65ϊiϊj | | ό΄5-3 | GO | 51 |
1-17ό΄ | GO | 50 | ||
529ϊiϊj | e Nu | e 1-6ό΄ | GO | 49 |
c[rbNX | ό΄6-4rbNX | GO | 48 | |
522ϊiϊj | EBP | JV~ | - | - |
515ϊiϊj | bhX^[ | bh8-0ό΄ | GO | 47 |
ό΄3-15bh | GO | 46 | ||
58ϊiϊj | fXy[Y | ό΄11-1fXy | GO | 45 |
fXy4-9ό΄ | GO | 44 | ||
55ϊ iΨFjj |
__ | ό΄9-6__ | GO | 43 |
51ϊiϊj@ | TC | TC10-16ό΄ iyV[Oj |
GO | 42 |
429ϊ iΰFjj |
DUELPETS | DP9-12ό΄ | GO | 41 |
ό΄13-8DP | GO | 40 | ||
424ϊ | C | C6-8ό΄ | GO | 39 |
}IY | ό΄2-5}I | GO | 38 | |
417ϊiϊj | rb`[Y | uhs4-0ό΄ i°Jbv2005tGεοj |
fn | 37 |
410ϊiϊj | z[NX | ό΄1-15z[NX | fn | 36 |
z[NX9-0ό΄ | fn | 35 | ||
43ϊiϊj | IIrY | II10-7ό΄ | GO | 34 |
ό΄3-1II iyV[Oj |
GO | 33 | ||
327ϊiϊj | € | ό΄11-5 € | fn | 32 |
SMO | ό΄16-5Sf | fn | 31 | |
321ϊ iFjj |
bhX^[Y | qr3-8ό΄ | fn | 30 |
ό΄1-6qr | fn | 29 | ||
320ϊiϊj | SeaDragons | rc8-1ό΄ | fn | 28 |
gp[Y | gp[Y10-1ό΄ | fn | 27 | |
ό΄4-4gp[Y | fn | 26 | ||
313ϊiϊj | μl^CK[X | μl6-3ό΄ | fn | 25 |
ό΄1-4μl | fn | 24 | ||
rNgAX | ό΄1-2~rNg | fn | 23 | |
36ϊiϊj | kl^CK[X | kl4-5~ό΄ iyV[Oj |
fn | 22 |
kl0-6ό΄ | fn | 21 | ||
227ϊiϊj | muimuiRacing | ό΄4-0q | fn | 20 |
q3-1ό΄ | fn | 19 | ||
LOX | LOX1-2ό΄ | fn | 18 | |
220ϊiϊj | vCh | ό΄1-4vCh | fn | 17 |
213ϊiϊj | AObVu | AObVu4-12ό΄ | fn | 16 |
ό΄16-1AObVu | fn | 15 | ||
211ϊ iΰFjj |
εγXg[Y | ό΄18-6Xg[Y | fn | 14 |
Xg[Y1-6ό΄ | fn | 13 | ||
26ϊiϊj | bhX^[ | bh1-4ό΄ | fn | 12 |
ό΄6-8bh | fn | 11 | ||
130ϊiϊj | CZNgKCY | KCY9-13ό΄ | fn | 10 |
ό΄12-3KCY | fn | 9 | ||
123ϊiϊj | uCN | uCN4-14ό΄ | fn | 8 |
116ϊiϊj | ctdkodsr | ό΄12-4fo | fn | 7 |
fknqx@jmhfgsr | ό΄2-3~f.j | fn | 6 | |
110ϊ iFjj |
εγC | C6-7~ό΄ | fn | 5 |
iCeB[Y | iC8-1ό΄ | fn | 4 | |
ό΄3-16iC | fn | 3 | ||
19ϊiϊj | ZΑV[Y | Z6-15ό΄ | fn | 2 |
ό΄7-0Z | fn | 1 |
2002NΚ | 2003NΚ | 2004NΚ |